Available Units

As of 02 May 2024

Units Distribution

Type Name Area (sqft) Available Units Price From
3 Bedroom A1 2,174 5 $4,483,000
A1g 2,336 1 $5,032,000
A2 2,164 4 $4,445,000
A2g 2,336 1 $5,022,000
A3 2,164 1 $4,474,000
4 Bedroom B1 2,680 2 $5,543,000
B2 2,669 1 $5,553,000
C 2,971 1 $6,408,000
D 4,069 1 $9,905,000
Penthouse P1b 3,380 1 $7,478,000
P1e 3,380 1 $7,431,000
P2a 4,133 2 $9,245,000
P2c 4,241 1 $9,496,000

Transactions

21 Aug 2023 #07-17 sold!
20 Aug 2023 #07-10 sold!
06 Aug 2023 #06-14 sold!
19 Jun 2023 #03-10 sold!
05 Apr 2023 #02-13 sold!
03 Apr 2023 #08-01 sold!
06 Mar 2023 #05-17 sold!
27 Feb 2023 #05-09 sold!
12 Feb 2023 #02-19 sold!
26 Jan 2023 #05-19 sold!
15 Dec 2022 #05-13 sold!
25 Oct 2022 #04-16 sold!
04 Jul 2022 #05-16 sold!
17 May 2022 #07-07 sold!
19 Apr 2022 #03-18 sold!
23 Mar 2022 #04-03 sold!
21 Mar 2022 #02-08 sold!
13 Mar 2022 #06-17 sold!
09 Mar 2022 #06-03 sold!
26 Jan 2022 #04-10 sold!
15 Dec 2021 #04-18 sold!
29 Nov 2021 #06-10 sold!
25 Nov 2021 #04-09 sold!
24 Nov 2021 #06-11 sold!
21 Oct 2021 #05-07 sold!
07 Oct 2021 #04-01 sold!
18 Sep 2021 #06-01 sold!
02 Aug 2021 #05-08 sold!
03 Jun 2021 #05-10 sold!
28 May 2021 #03-05 sold!
27 May 2021 #05-06 sold!
29 Apr 2021 #06-16 sold!
26 Apr 2021 #03-19 sold!
11 Jan 2021 #06-08 sold!
25 Nov 2020 #05-04 sold!
19 Jul 2020 #04-05 sold!
Since Launch #01-02, #01-03, #01-09, #01-12, #02-12, #03-02, #03-03, #03-04, #03-09, #03-11, #04-02, #05-01, #05-02, #05-03, #05-05, #05-11, #05-12, #05-15, #05-18, #06-02, #06-04, #06-05, #06-06, #06-07, #06-09, #06-12, #06-13, #06-15, #06-18, #06-19, #07-01, #07-02, #07-03, #07-04, #07-05, #07-06, #07-08, #07-09, #07-11, #07-12, #07-13, #07-15, #07-16, #07-18, #07-19, #08-02, #08-03, #08-07, #08-09, #08-10, #08-19 sold!